Race Results for Saturday, August 4
MSCS Hoosier Sprint Nationals plus Modifieds
Saturday, August 4
1ST HEAT SPRINTS |
|||
| Driver | Car | Driver | Car |
| 1. BRADY SHORT | 11P | ||
2ND HEAT SPRINTS |
|||
| Driver | Car | Driver | Car |
| 1. KYLE CUMMINS | 3C | ||
3RD HEAT SPRINTS |
|||
| Driver | Car | Driver | Car |
| 1. BRAYLON FITZPATRICK | 3F | ||
AMAIN SPRINTS |
|||
| Driver | Car | Driver | Car |
| 1. JONATHAN HENDRICK | 68 | 2. CHASE BRISCOE | 5B |
| 3. JOSHUA CLEMONS | 71C | 4. BOBBY EAST | 5E |
| 5. DONNY BRACKETT | 4B | 6. BRANDON MORIN | 98 |
| 7. KENT CHRISTIAN | 70 | 8. JEFF BLAND JR. | 38 |
| 9. KENT SCHMIDT | 5K | 10. JORDAN KINSER | 5J |
| 11. KYLE CUMMINS | 3C | 12. WES MCINTYRE | 83 |
| 13. DARON CLAYTON | 92 | 14. BLAKE FITZPATRICK | 10 |
| 15. DAKOTA JACKSON | 3X | 16. BRADY SHORT | 11P |
| 17. BRAYLON FITZPATRICK | 3F | 18. SETH PARKER | 38P |
| 19. AJ MARTIN | 70X | 20. DREW TARR | 3T |
| 21. TED HINES | 12 | 22. MITCH WISSMILLER | 1 |
| 23. JARED FOX | 56 | 24. CHET WILLIAMS | 38W |
1ST HEAT MODIFIEDS |
|||
| Driver | Car | Driver | Car |
| 1. BRADLEY STERRETT | 85 | ||
2ND HEAT MODIFIEDS |
|||
| Driver | Car | Driver | Car |
| 1. TYLER NICELY | 25N | ||
3RD HEAT MODIFIEDS |
|||
| Driver | Car | Driver | Car |
| 1. DAVE BECK | 71X | ||
BMAIN MODIFIEDS |
|||
| Driver | Car | Driver | Car |
| 1. STEPHEN SCHNAPF | 21 | ||
AMAIN MODIFIEDS |
|||
| Driver | Car | Driver | Car |
| 1. TRENT YOUNG | 116 | 2. STEPHEN SCHNAPF | 21 |
| 3. MICHAEL FOX | 66 | 4. TYLER NICELY | 25N |
| 5. BRADLEY STERRETT | 85 | 6. ROBERT TAYLOR | 2 |
| 7. MARK LAMONT | 7 | 8. DAVE BECK | 71X |
| 9. MATT HINES | 57 | 10. NATHAN DEISHER | 99D |
| 11. JOHNNY YOUNG | 10YZ | 12. ZACH DENNIS | 03 |
| 13. NEAL KRAMER | 42X | 14. JOSH HARRIS | 37K |
| 15. RONNIE FALLOWAY | 66X | 16. SHAWN CATES | 14 |
| 17. MARK COLE | 81 | 18. CLAY SETTLES | 8C |
Share |

