Race Results for Saturday, October 8
MSCS HARVEST CUP & Modifieds
Saturday, October 8
SPRINT HEAT 1 |
|||
| Driver | Car | Driver | Car |
| 1. KYLE CUMMINS | 3C | ||
SPRINT HEAT 2 |
|||
| Driver | Car | Driver | Car |
| 1. CRITTER MALONE | 7 | ||
SPRINT HEAT 3 |
|||
| Driver | Car | Driver | Car |
| 1. BRADY SHORT | 36 | ||
SPRINT BMAIN |
|||
| Driver | Car | Driver | Car |
| 1. BRAYLON FITZPATRICK | 3 | ||
SPRINT FEATURE |
|||
| Driver | Car | Driver | Car |
| 1. JON STANBROUGH | 53 | 2. KYLE CUMMINS | 3C |
| 3. BLAKE FITZPATRICK | 10F | 4. WES MCINTYRE | 83 |
| 5. JONATHAN HENDRICK | 68 | 6. ROBERT BALLOU | 21X |
| 7. BRAYLON FITZPATRICK | 3 | 8. JOSHUA CLEMONS | 71C |
| 9. CHASE STOCKON | 32 | 10. CHASE BRISCOE | 5 |
| 11. ADAM NIGG | 25N | 12. DONNY BRACKETT | 4B |
| 13. CRITTER MALONE | 7 | 14. JOSH BURTON | 04 |
| 15. BRIAN KARRAKER | 23 | 16. DAMION GARDNER | 71 |
| 17. DAKOTA JACKSON | 3X | 18. BRADY SHORT | 36 |
| 19. KENT CHRISTIAN | 1C | 20. JEFF BLAND JR. | 38 |
MODIFIED HEAT 1 |
|||
| Driver | Car | Driver | Car |
| 1. STEPHEN SCHNAPF | 05 | ||
MODIFIED HEAT 2 |
|||
| Driver | Car | Driver | Car |
| 1. STAN BEADLES | 84 | ||
MODIFIED HEAT 3 |
|||
| Driver | Car | Driver | Car |
| 1. LEVI KISSINGER | 8 | ||
MODIFIED HEAT 4 |
|||
| Driver | Car | Driver | Car |
| 1. DAVE BALDWIN | 6B | ||
MODIFIED BMAIN 1 |
|||
| Driver | Car | Driver | Car |
| 1. TERRY MESSENGER | 16 | ||
MODIFIED BMAIN 2 |
|||
| Driver | Car | Driver | Car |
| 1. BILLY LEWIS | 02 | ||
MODIFIED FEATURE |
|||
| Driver | Car | Driver | Car |
| 1. LEVI KISSINGER | 8 | 2. TRENT YOUNG | 1H |
| 3. EVERETT BRADHAM | 2X | 4. BRANDON MCDOWELL | 18 |
| 5. MICHAEL FOX | 66 | 6. DAVE BALDWIN | 6B |
| 7. LARRY ANDERSON | 1 | 8. TERRY MESSENGER | 16 |
| 9. MARK LAMONT | 7 | 10. ROBERT SMITH | 39S |
| 11. CHARLIE BELDEN | 76B | 12. BILLY LEWIS | 02 |
| 13. ED SHAMHART | 12 | 14. STEPHEN SCHNAPF | 05 |
| 15. STAN BEADLES | 84 | 16. SCOTTY OLIVER | 44 |
| 17. KEN SCHRADER | 9 | 18. ZACH DENNIS | 03 |
| 19. WILLIE MADISON | 14 | 20. DAVE BECK | 71X |
Share |

