Race Results for Saturday, July 16
USAC SPRINT WEEK & Modifieds
Saturday, July 16
SPRINT HEAT 1 |
|||
| Driver | Car | Driver | Car |
| 1. DAVE DARLAND | 21X | ||
SPRINT HEAT 2 |
|||
| Driver | Car | Driver | Car |
| 1. BLAKE FITZPATRICK | 10 | ||
SPRINT HEAT 3 |
|||
| Driver | Car | Driver | Car |
| 1. MIKE SPENCER | 50 | ||
SPRINT HEAT 4 |
|||
| Driver | Car | Driver | Car |
| 1. CASEY RIGGS | 37 | ||
SPRINT BMAIN |
|||
| Driver | Car | Driver | Car |
| 1. LEVI JONES | 20 | ||
SPRINT FEATURE |
|||
| Driver | Car | Driver | Car |
| 1. DAMION GARDNER | 71 | 2. Daron Clayton | 69 |
| 3. JON STANBROUGH | 53 | 4. CASEY RIGGS | 37 |
| 5. BRADY SHORT | 36 | 6. LEVI JONES | 20 |
| 7. BRYAN CLAUSON | 7 | 8. BLAKE FITZPATRICK | 10 |
| 9. CHAD BOESPFLUG | 98X | 10. CHRIS WINDOM | 5X |
| 11. COLEMAN GULICK | 14 | 12. ROBERT BALLOU | 81 |
| 13. CHASE STOCKON | 32 | 14. KYLE CUMMINS | 3C |
| 15. MIKE SPENCER | 50 | 16. KEVIN THOMAS JR. | 9K |
| 17. WES MCINTYRE | 83 | 18. HUNTER SCHUERENBERG | 35 |
| 19. DAVE DARLAND | 21X | 20. TRACY HINES | 4 |
| 21. SHANE COTTLE | 11 | 22. ANDREW ELSON | 27A |
| 23. JERRY COONS JR | 71P | ||
MODIFIED HEAT 1 |
|||
| Driver | Car | Driver | Car |
| 1. TYLER WEISS | 50 | ||
MODIFIED HEAT 2 |
|||
| Driver | Car | Driver | Car |
| 1. CHARLIE BELDEN | 71X | ||
MODIFIED HEAT 3 |
|||
| Driver | Car | Driver | Car |
| 1. DAVE BECK | 84 | ||
MODIFIED BMAIN |
|||
| Driver | Car | Driver | Car |
| 1. TRENT YOUNG | 66 | ||
MODIFIED FEATURE |
|||
| Driver | Car | Driver | Car |
| 1. BRYCE JEWELL | 0J | 2. LARRY ANDERSON | 1H |
| 3. KYLE DECKER | 87D | 4. BRANDON MCDOWELL | 18 |
| 5. CHRIS BREWER | 51B | 6. TYLER WEISS | 50 |
| 7. TRENT YOUNG | 66 | 8. ZACH FAIR | 95Z |
| 9. MARK COLE | 28 | 10. JOSH BOLLER | 05B |
| 11. ROB PENNY | 29 | 12. MICHAEL FOX | 25 |
| 13. AARON DRAEGE | 1A | 14. CHARLIE BELDEN | 71X |
| 15. WILLIE MADISON | 14 | 16. CHAD BOONE | 8 |
| 17. DAVE BECK | 84 | 18. WILL KRUP | K9 |
Share |

